
| Attack | 30 |
|---|---|
| Weight | 0.80 oz |
| Monster | Amount | Chance |
|---|---|---|
| Minotaur Archer | 1-20 | Common 90% |
| Dwarf Soldier | 1-7 | Common 40% |
| NPC | Location | Price |
|---|---|---|
| Atrad | Wilderness | 4 gp |
| Cedrik | Liberty Bay | 4 gp |
| Dario | Ankrahmun | 4 gp |
| Edoch | Darashia | 4 gp |
| Galuna | Thais | 4 gp |
| Irea | Ab'Dendriel | 4 gp |
| Perac | Carlin | 4 gp |
| Perod | Port Hope | 4 gp |
| Robert | Svargrond | 4 gp |
| Timur | Thais | 4 gp |
| Willard | Edron | 4 gp |
| Xed | Venore | 4 gp |
| Talphion | Kazordoon | 5 gp |
No NPC buys this item.