
| Weight | 3.00 oz |
|---|
| Monster | Amount | Chance |
|---|---|---|
| Banshee | 1 | Uncommon 11% |
| Elf Arcanist | 1 | Rare 0.32% |
| Warlock | 1 | Rare 0.23% |
| NPC | Location | Price |
|---|---|---|
| Ahmet | Ankrahmun | 2 gp |
| Bashira | Ab'Dendriel | 2 gp |
| Beatrice | Edron | 2 gp |
| Bezil | Kazordoon | 2 gp |
| Gorn | Thais | 2 gp |
| Halif | Darashia | 2 gp |
| Lubo | Wilderness | 2 gp |
| Nezil | Kazordoon | 2 gp |
| Shiantis | Venore | 2 gp |
| Sarina | Carlin | 3 gp |
No NPC buys this item.