
| Attack | 38 |
|---|---|
| Required level | 40 |
| Weight | 0.70 oz |
| Monster | Amount | Chance |
|---|---|---|
| Omruc | 1-6 | Common 36% |
| Juggernaut | 1-15 | Uncommon 11% |
| Hand Of Cursed Fate | 1-3 | Uncommon 8.3% |
| Plaguesmith | 1-4 | Uncommon 7.7% |
| NPC | Location | Price |
|---|---|---|
| Cedrik | Liberty Bay | 7 gp |
| Dario | Ankrahmun | 7 gp |
| Robert | Svargrond | 7 gp |
No NPC buys this item.