
| Attack | 40 |
|---|---|
| Required level | 55 |
| Weight | 0.80 oz |
| Monster | Amount | Chance |
|---|---|---|
| Betrayed Wraith | 1-15 | Common 50% |
| Omruc | 1-4 | Uncommon 17% |
| Undead Dragon | 1-15 | Uncommon 15% |
| Nightmare | 1-4 | Uncommon 9.1% |
| Dragon Lord | 1-7 | Uncommon 6.7% |
| Serpent Spawn | 1 | Uncommon 6.2% |
| Frost Dragon | 1-6 | Uncommon 6% |
| Wyvern | 1-2 | Semi-rare 3.4% |
| Demodras | 1-10 | Semi-rare 2.2% |
| NPC | Location | Price |
|---|---|---|
| Cedrik | Liberty Bay | 7 gp |
| Dario | Ankrahmun | 7 gp |
| Edoch | Darashia | 7 gp |
| Irea | Ab'Dendriel | 7 gp |
| Perod | Port Hope | 7 gp |
| Robert | Svargrond | 7 gp |
| Willard | Edron | 7 gp |
| Xed | Venore | 7 gp |
No NPC buys this item.