
| Weight | 5.00 oz |
|---|
| Monster | Amount | Chance |
|---|---|---|
| Barbarian Headsplitter | 1 | Common 62% |
| Barbarian Skullhunter | 1 | Common 61% |
| Pirate Buccaneer | 1 | Uncommon 10% |
| Pirate Marauder | 1 | Uncommon 9.9% |
| Smuggler | 1-2 | Semi-rare 4.5% |
| Assassin | 1-2 | Semi-rare 4.5% |
| Fire Devil | 1-2 | Semi-rare 2.9% |
| Swamp Troll | 1 | Semi-rare 2.3% |
| Skeleton | 1 | Semi-rare 1.5% |
| Dworc Venomsniper | 1 | Rare 0.9% |
| Dworc Voodoomaster | 1 | Rare 0.9% |
| Stone Golem | 1 | Rare 0.83% |
| Demon Skeleton | 1 | Rare 0.75% |
| Ghoul | 1 | Rare 0.75% |
| Minotaur Mage | 1 | Rare 0.73% |
| Dworc Fleshhunter | 1 | Rare 0.71% |
| Hunter | 1 | Rare 0.48% |
| Amazon | 1 | Very rare 0.15% |
| Orc Rider | 1 | Very rare 0.15% |
| NPC | Location | Price |
|---|---|---|
| Ahmet | Ankrahmun | 2 gp |
| Al Dee | Rookgaard | 2 gp |
| Bashira | Ab'Dendriel | 2 gp |
| Beatrice | Edron | 2 gp |
| Bertha | Svargrond | 2 gp |
| Bezil | Kazordoon | 2 gp |
| Gorn | Thais | 2 gp |
| Halif | Darashia | 2 gp |
| Nezil | Kazordoon | 2 gp |
| Perod | Port Hope | 2 gp |
| Red Lilly | Liberty Bay | 2 gp |
| Sarina | Carlin | 2 gp |
| Shiantis | Venore | 2 gp |
| John | Wilderness | 5 gp |
No NPC buys this item.