
| Armor | 2 |
|---|---|
| Weight | 6.00 oz |
| Monster | Amount | Chance |
|---|---|---|
| The Old Widow | 1 | Common 25% |
| Orshabaal | 1 | Uncommon 13% |
| Hand Of Cursed Fate | 1 | Semi-rare 1% |
| Lich | 1 | Rare 0.45% |
| Giant Spider | 1 | Rare 0.28% |
| Enlightened Of The Cult | 1 | Rare 0.2% |
| Crystal Spider | 1 | Very rare 0.12% |
No NPC sells this item.
| NPC | Location | Pays |
|---|---|---|
| Rashid | Thais | 2,500 gp |