
| Slots | 8 |
|---|---|
| Weight | 8.00 oz |
| Monster | Amount | Chance |
|---|---|---|
| Amazon | 1 | Uncommon 15% |
| Valkyrie | 1 | Uncommon 15% |
| Rotworm | 1 | Uncommon 15% |
| Kongra | 1 | Uncommon 15% |
| Merlkin | 1 | Uncommon 15% |
| Giant Spider | 1 | Uncommon 15% |
| Tarantula | 1 | Uncommon 15% |
| Beholder | 1 | Uncommon 15% |
| Elder Beholder | 1 | Uncommon 15% |
| The Horned Fox | 1 | Uncommon 15% |
| Necropharus | 1 | Uncommon 15% |
| The Old Widow | 1 | Uncommon 15% |
| Orshabaal | 1 | Uncommon 15% |
| Demon | 1 | Uncommon 15% |
| Fire Devil | 1 | Uncommon 15% |
| Blue Djinn | 1 | Uncommon 15% |
| Efreet | 1 | Uncommon 15% |
| Green Djinn | 1 | Uncommon 15% |
| Marid | 1 | Uncommon 15% |
| Dragon Lord | 1 | Uncommon 15% |
| Demodras | 1 | Uncommon 15% |
| Dragon | 1 | Uncommon 15% |
| Undead Dragon | 1 | Uncommon 15% |
| Dwarf Geomancer | 1 | Uncommon 15% |
| Dwarf Guard | 1 | Uncommon 15% |
| Dwarf Soldier | 1 | Uncommon 15% |
| Dwarf | 1 | Uncommon 15% |
| Dworc Fleshhunter | 1 | Uncommon 15% |
| Dworc Venomsniper | 1 | Uncommon 15% |
| Dworc Voodoomaster | 1 | Uncommon 15% |
| Elf | 1 | Uncommon 15% |
| Elf Arcanist | 1 | Uncommon 15% |
| Elf Scout | 1 | Uncommon 15% |
| Munster | 1 | Uncommon 15% |
| Gargoyle | 1 | Uncommon 15% |
| Stone Golem | 1 | Uncommon 15% |
| Ghost | 1 | Uncommon 15% |
| Behemoth | 1 | Uncommon 15% |
| Cyclops | 1 | Uncommon 15% |
| Goblin | 1 | Uncommon 15% |
| Ancient Scarab | 1 | Uncommon 15% |
| Scarab | 1 | Uncommon 15% |
| Lizard Sentinel | 1 | Uncommon 15% |
| Lizard Snakecharmer | 1 | Uncommon 15% |
| Lizard Templar | 1 | Uncommon 15% |
| Minotaur Archer | 1 | Uncommon 15% |
| Minotaur Guard | 1 | Uncommon 15% |
| Minotaur Mage | 1 | Uncommon 15% |
| Minotaur | 1 | Uncommon 15% |
| Hydra | 1 | Uncommon 15% |
| Dark Monk | 1 | Uncommon 15% |
| Monk | 1 | Uncommon 15% |
| Centipede | 1 | Uncommon 15% |
| Necromancer | 1 | Uncommon 15% |
| Priestess | 1 | Uncommon 15% |
| Orc Berserker | 1 | Uncommon 15% |
| Orc Leader | 1 | Uncommon 15% |
| Orc Rider | 1 | Uncommon 15% |
| Orc Shaman | 1 | Uncommon 15% |
| Orc Spearman | 1 | Uncommon 15% |
| Orc Warlord | 1 | Uncommon 15% |
| Orc Warrior | 1 | Uncommon 15% |
| Orc | 1 | Uncommon 15% |
| Assassin | 1 | Uncommon 15% |
| Bandit | 1 | Uncommon 15% |
| Black Knight | 1 | Uncommon 15% |
| Hero | 1 | Uncommon 15% |
| Hunter | 1 | Uncommon 15% |
| Smuggler | 1 | Uncommon 15% |
| Stalker | 1 | Uncommon 15% |
| Wild Warrior | 1 | Uncommon 15% |
| Ashmunrah | 1 | Uncommon 15% |
| Dipthrah | 1 | Uncommon 15% |
| Mahrdis | 1 | Uncommon 15% |
| Morguthis | 1 | Uncommon 15% |
| Omruc | 1 | Uncommon 15% |
| Rahemos | 1 | Uncommon 15% |
| Thalas | 1 | Uncommon 15% |
| Vashresamun | 1 | Uncommon 15% |
| Serpent Spawn | 1 | Uncommon 15% |
| Bonebeast | 1 | Uncommon 15% |
| Demon Skeleton | 1 | Uncommon 15% |
| Skeleton | 1 | Uncommon 15% |
| Warlock | 1 | Uncommon 15% |
| Witch | 1 | Uncommon 15% |
| Frost Troll | 1 | Uncommon 15% |
| Island Troll | 1 | Uncommon 15% |
| Swamp Troll | 1 | Uncommon 15% |
| Troll | 1 | Uncommon 15% |
| Vampire | 1 | Uncommon 15% |
| Banshee | 1 | Uncommon 15% |
| Blightwalker | 1 | Uncommon 15% |
| Crypt Shambler | 1 | Uncommon 15% |
| Ghoul | 1 | Uncommon 15% |
| Lich | 1 | Uncommon 15% |
| Mummy | 1 | Uncommon 15% |
| Elephant | 1 | Uncommon 15% |
| NPC | Location | Price |
|---|---|---|
| Lee'Delle | Wilderness | 4 gp |
| Al Dee | Rookgaard | 5 gp |
No NPC buys this item.