
| Weight | 2.10 oz |
|---|
| Monster | Amount | Chance |
|---|---|---|
| Lost Soul | 1-3 | Common 35% |
| Dwarf Geomancer | 1 | Common 33% |
| Spectre | 1-2 | Common 30% |
| Hellfire Fighter | 1-2 | Common 30% |
| Blightwalker | 1-2 | Common 26% |
| Elf Arcanist | 1 | Uncommon 18% |
| Diabolic Imp | 1-2 | Uncommon 17% |
| Fire Devil | 1 | Uncommon 11% |
| Dark Magician | 1 | Uncommon 10% |
| Stalker | 1 | Uncommon 8.7% |
| NPC | Location | Price |
|---|---|---|
| Alexander | Edron | 10 gp |
| Asima | Darashia | 10 gp |
| Digger | Venore | 10 gp |
| Fenech | Ankrahmun | 10 gp |
| Frans | Venore | 10 gp |
| Frederik | Liberty Bay | 10 gp |
| Mehkesh | Ankrahmun | 10 gp |
| Nelly | Svargrond | 10 gp |
| Rachel | Carlin | 10 gp |
| Romir | Svargrond | 10 gp |
| Shiriel | Ab'Dendriel | 10 gp |
| Siflind | Wilderness | 10 gp |
| Sigurd | Kazordoon | 10 gp |
| Tandros | Port Hope | 10 gp |
| Topsy | Thais | 10 gp |
| Xodet | Thais | 10 gp |
No NPC buys this item.