
| Weight | 1.00 oz |
|---|
| Monster | Amount | Chance |
|---|---|---|
| Orshabaal | 1 | Common always |
| Ghazbaran | 1 | Common always |
| Morgaroth | 1 | Common 95% |
| Juggernaut | 1 | Common 45% |
| Blightwalker | 1 | Common 28% |
| Fury | 1 | Uncommon 23% |
| Defiler | 1 | Uncommon 20% |
| Destroyer | 1 | Uncommon 20% |
| Betrayed Wraith | 1 | Uncommon 19% |
| Hellhound | 1 | Uncommon 17% |
| Hellfire Fighter | 1 | Uncommon 15% |
| Undead Dragon | 1 | Uncommon 12% |
| Hand Of Cursed Fate | 1 | Uncommon 12% |
| Nightmare | 1 | Uncommon 10% |
| Plaguesmith | 1 | Uncommon 9% |
| Dark Torturer | 1 | Uncommon 8.5% |
| Diabolic Imp | 1 | Uncommon 8% |
| Lost Soul | 1 | Uncommon 7.1% |
| Spectre | 1 | Uncommon 6.3% |
No NPC sells this item.
No NPC buys this item.