
| Weight | 2.50 oz |
|---|
| Monster | Amount | Chance |
|---|---|---|
| Ghazbaran | 1 | Uncommon 23% |
| Orshabaal | 1 | Uncommon 20% |
| Morgaroth | 1 | Uncommon 18% |
| Hand Of Cursed Fate | 1 | Uncommon 9.1% |
| Warlock | 1 | Semi-rare 2% |
| Dipthrah | 1 | Rare 0.95% |
| Destroyer | 1 | Rare 0.56% |
| Demon Skeleton | 1 | Rare 0.51% |
| Lich | 1 | Rare 0.35% |
No NPC sells this item.
| NPC | Location | Pays |
|---|---|---|
| Alexander | Edron | 170 gp |
| Haroun | Thais | 100 gp |