
| Weight | 21.80 oz |
|---|
| Monster | Amount | Chance |
|---|---|---|
| Amazon | 1-2 | Common 80% |
| Bonebeast | 1 | Uncommon 20% |
| Necropharus | 1 | Uncommon 19% |
| Pirate Skeleton | 1 | Semi-rare 4.5% |
| Dworc Fleshhunter | 1-3 | Semi-rare 3.3% |
| Barbarian Skullhunter | 1 | Semi-rare 3% |
| Dworc Voodoomaster | 1-3 | Semi-rare 2% |
| Dworc Venomsniper | 1-2 | Semi-rare 1% |
| Vampire | 1 | Semi-rare 1% |
| Quara Mantassin Scout | 1 | Rare 0.81% |
| Valkyrie | 1 | Rare 0.76% |
| Ghoul | 1 | Rare 0.24% |
No NPC sells this item.
No NPC buys this item.