
| Attack | 65 |
|---|---|
| Range | 5 |
| Required level | 80 |
| Weight | 2.00 oz |
| Monster | Amount | Chance |
|---|---|---|
| Hellhound | 1-10 | Common 38% |
| Juggernaut | 1-10 | Common 25% |
| Ghazbaran | 1-44 | Uncommon 15% |
| Morgaroth | 1-28 | Uncommon 13% |
| Orshabaal | 1-42 | Uncommon 13% |
| Betrayed Wraith | 1-5 | Uncommon 11% |
| Morguthis | 1-3 | Uncommon 10% |
| Behemoth | 1-5 | Uncommon 9.8% |
| Hand Of Cursed Fate | 1-5 | Uncommon 7.7% |
| Undead Dragon | 1-5 | Semi-rare 4% |
| Warlock | 1-4 | Semi-rare 3.5% |
| Dark Torturer | 1-5 | Semi-rare 2.2% |
| Blightwalker | 1-10 | Rare 0.89% |
| Quara Predator | 1 | Rare 0.58% |
| NPC | Location | Price |
|---|---|---|
| Atrad | Wilderness | 100 gp |
No NPC buys this item.