
| Attack | 35 |
|---|---|
| Range | 3 |
| Required level | 25 |
| Weight | 25.00 oz |
| Monster | Amount | Chance |
|---|---|---|
| Efreet | 1-3 | Uncommon 16% |
| Marid | 1-3 | Uncommon 16% |
| Quara Predator | 1-7 | Uncommon 9.1% |
| Dragon Lord | 1-3 | Uncommon 8.8% |
| Green Djinn | 1-2 | Semi-rare 4.9% |
| Blue Djinn | 1-2 | Semi-rare 4.5% |
| Orc Leader | 1 | Semi-rare 2.6% |
| NPC | Location | Price |
|---|---|---|
| Dario | Ankrahmun | 15 gp |
No NPC buys this item.