
| Weight | 0.00 oz |
|---|
| Monster | Amount | Chance |
|---|---|---|
| Swamp Troll | 1 | Common 60% |
| Orc Leader | 1 | Common 30% |
| Chakoya Windcaller | 1-3 | Common 29% |
| Chakoya Toolshaper | 1-2 | Common 25% |
| Chakoya Tribewarden | 1 | Uncommon 20% |
| Crab | 1 | Uncommon 20% |
| Toad | 1 | Uncommon 20% |
| Quara Hydromancer Scout | 1-3 | Uncommon 19% |
| Frost Troll | 1 | Uncommon 18% |
| Blood Crab | 1 | Uncommon 13% |
| Goblin | 1 | Uncommon 13% |
| Thornback Tortoise | 1-2 | Uncommon 11% |
| Orc Warlord | 1-2 | Uncommon 11% |
| Penguin | 1-2 | Uncommon 7.5% |
| Tortoise | 1 | Semi-rare 4.4% |
| NPC | Location | Price |
|---|---|---|
| Bruno | Carlin | 5 gp |
| Pemaret | Edron | 5 gp |
| Arito | Ankrahmun | 6 gp |
| Jezzara | Ankrahmun | 6 gp |
| Snake Eye | Thais | 10 gp |
No NPC buys this item.