
| Weight | 0.00 oz |
|---|
| Monster | Amount | Chance |
|---|---|---|
| Quara Constrictor Scout | 1-3 | Uncommon 9.8% |
| Quara Hydromancer Scout | 1-4 | Uncommon 9.2% |
| Quara Predator Scout | 1-5 | Uncommon 5.1% |
| Quara Constrictor | 1-5 | Uncommon 5% |
| Quara Mantassin | 1-5 | Uncommon 5% |
| Quara Pincher | 1-5 | Uncommon 5% |
| Quara Predator | 1-5 | Semi-rare 4.9% |
| Quara Hydromancer | 1-5 | Semi-rare 4.6% |
No NPC sells this item.
No NPC buys this item.