
| Weight | 2.50 oz |
|---|
No monster drops this item.
| NPC | Location | Price |
|---|---|---|
| Arito | Ankrahmun | 1 gp Mug of water |
| Boozer | Venore | 1 gp Mug of water |
| Mirabell | Edron | 1 gp Mug of water |
| Arito | Ankrahmun | 2 gp Mug of beer |
| Arito | Ankrahmun | 2 gp Mug of lemonade |
| Boozer | Venore | 2 gp Mug of lemonade |
| Boozer | Venore | 2 gp Mug of beer |
| Maria | Venore | 2 gp Mug of beer |
| Mirabell | Edron | 2 gp Mug of lemonade |
| Mirabell | Edron | 2 gp Mug of beer |
| Miraia | Darashia | 2 gp Mug of water |
| Norma | Rookgaard | 2 gp Mug of milk |
| Norma | Rookgaard | 2 gp Mug of lemonade |
| Arito | Ankrahmun | 3 gp Mug of wine |
| Boozer | Venore | 3 gp Mug of wine |
| Maria | Venore | 3 gp Mug of wine |
| Mirabell | Edron | 3 gp Mug of wine |
| Miraia | Darashia | 3 gp Mug of lemonade |
| Norma | Rookgaard | 3 gp Mug of wine |
| Norma | Rookgaard | 3 gp Mug of beer |
| Chephan | Venore | 4 gp Mug of water |
| Gorn | Thais | 4 gp Mug of water |
| Perod | Port Hope | 4 gp Mug of water |
| Frodo | Thais | 5 gp Mug of milk |
| Miraia | Darashia | 5 gp Mug of milk |
| Snake Eye | Thais | 5 gp Mug of beer |
| Karl | Carlin | 20 gp Mug of beer |
| Dankwart | Svargrond | 43 gp Mug of mead |
No NPC buys this item.