
| Weight | 0.80 oz |
|---|
| Monster | Amount | Chance |
|---|---|---|
| Orshabaal | 1 | Common 50% |
| Ghazbaran | 1 | Common 28% |
| Morgaroth | 1 | Uncommon 22% |
| Defiler | 1 | Semi-rare 3% |
| Lost Soul | 1 | Semi-rare 2.5% |
| Dark Torturer | 1 | Semi-rare 2% |
| Hand Of Cursed Fate | 1 | Semi-rare 1.8% |
| Nightmare | 1 | Semi-rare 1.3% |
| Undead Dragon | 1 | Semi-rare 1.2% |
| Betrayed Wraith | 1 | Rare 0.42% |
| Spectre | 1 | Rare 0.28% |
| Blightwalker | 1 | Rare 0.21% |
| Destroyer | 1 | Very rare 0.14% |
| Diabolic Imp | 1 | Very rare 0.12% |
| Fury | 1 | Very rare 0.06% |
No NPC sells this item.
| NPC | Location | Pays |
|---|---|---|
| Rashid | Thais | 1,000 gp |