
| Defense | 14 |
|---|---|
| Weight | 0.00 oz |
| Monster | Amount | Chance |
|---|---|---|
| Elder Bonelord | 1 | Uncommon 7.5% |
| Bonelord | 1 | Semi-rare 4.7% |
| Lich | 1 | Semi-rare 1.5% |
| Elder Beholder | 1 | Semi-rare 1.1% |
| Beholder | 1 | Rare 0.7% |
| Braindeath | 1 | Rare 0.69% |
| Banshee | 1 | Very rare 0.078% |
| Dwarf Geomancer | 1 | Very rare 0.054% |
| NPC | Location | Price |
|---|---|---|
| Asima | Darashia | 150 gp |
| Digger | Venore | 150 gp |
| Fenech | Ankrahmun | 150 gp |
| Frans | Venore | 150 gp |
| Frederik | Liberty Bay | 150 gp |
| Lily | Rookgaard | 150 gp |
| Mehkesh | Ankrahmun | 150 gp |
| Nelly | Svargrond | 150 gp |
| Rachel | Carlin | 150 gp |
| Romir | Svargrond | 150 gp |
| Shiriel | Ab'Dendriel | 150 gp |
| Sigurd | Kazordoon | 150 gp |
| Tandros | Port Hope | 150 gp |
| Thomas | Edron | 150 gp |
| Topsy | Thais | 150 gp |
| Xodet | Thais | 150 gp |
No NPC buys this item.