
| Weight | 0.05 oz |
|---|
| Monster | Amount | Chance |
|---|---|---|
| Hyaena | 1-3 | Common 50% |
| Tiquandas Revenge | 1-10 | Common 50% |
| Demodras | 1-10 | Common 50% |
| Island Troll | 1-10 | Common 50% |
| Mummy | 1-3 | Uncommon 19% |
| Coral Frog | 1 | Uncommon 14% |
| Chicken | 1-3 | Uncommon 10% |
| Terror Bird | 1-3 | Uncommon 10% |
| Cave Rat | 1-2 | Uncommon 9.7% |
| Ghoul | 1-2 | Uncommon 9.6% |
| Crimson Frog | 1 | Uncommon 9% |
| Crypt Shambler | 1-10 | Uncommon 9% |
| Azure Frog | 1 | Uncommon 8.9% |
| Orchid Frog | 1 | Uncommon 8% |
| Rotworm | 1-3 | Semi-rare 3% |
| Carrion Worm | 1-2 | Semi-rare 2.1% |
| War Wolf | 1 | Very rare 0.04% |
| NPC | Location | Price |
|---|---|---|
| Ahmet | Ankrahmun | 1 gp |
| Al Dee | Rookgaard | 1 gp |
| Bashira | Ab'Dendriel | 1 gp |
| Beatrice | Edron | 1 gp |
| Bertha | Svargrond | 1 gp |
| Bezil | Kazordoon | 1 gp |
| Gorn | Thais | 1 gp |
| Halif | Darashia | 1 gp |
| Lee'Delle | Wilderness | 1 gp |
| Lubo | Wilderness | 1 gp |
| Nelliem | Venore | 1 gp |
| Nezil | Kazordoon | 1 gp |
| Perod | Port Hope | 1 gp |
| Red Lilly | Liberty Bay | 1 gp |
| Sarina | Carlin | 1 gp |
| Timur | Thais | 1 gp |
| John | Wilderness | 2 gp |
No NPC buys this item.