
| Weight | 0.10 oz |
|---|
| Monster | Amount | Chance |
|---|---|---|
| Yeti | 1-60 | Common always |
| Defiler | 1-100 | Common always |
| Ron the Ripper | 1-50 | Common always |
| Deadeye Devious | 1-65 | Common always |
| Lethal Lissy | 1-40 | Common always |
| Brutus Bloodbeard | 1-40 | Common always |
| Necropharus | 1-99 | Common always |
| The Old Widow | 1-99 | Common always |
| Tiquandas Revenge | 1-100 | Common always |
| Hellhound | 1-100 | Common always |
| Juggernaut | 1-100 | Common always |
| Demodras | 1-100 | Common always |
| Munster | 1-16 | Common always |
| Rat | 1-4 | Common always |
| Behemoth | 1-100 | Common always |
| Wyvern | 1-90 | Common always |
| Hellfire Fighter | 1-100 | Common always |
| Quara Pincher | 1-100 | Common always |
| Betrayed Wraith | 1-100 | Common always |
| Lost Soul | 1-100 | Common always |
| Island Troll | 1-10 | Common always |
| Blightwalker | 1-100 | Common always |
| Lich | 1-100 | Common always |
| Ashmunrah | 1-100 | Common always |
| Serpent Spawn | 1-100 | Common always |
| Ferumbras | 1-100 | Common always |
| Quara Predator Scout | 1-100 | Common always |
| Morguthis | 1-100 | Common 100% |
| Thalas | 1-100 | Common 100% |
| Vashresamun | 1-100 | Common 100% |
| Dipthrah | 1-100 | Common 100% |
| Rahemos | 1-100 | Common 100% |
| Hydra | 1-100 | Common 100% |
| Mahrdis | 1-100 | Common 100% |
| Quara Constrictor Scout | 1-50 | Common 99% |
| Quara Hydromancer | 1-100 | Common 99% |
| Quara Hydromancer Scout | 1-100 | Common 99% |
| Quara Pincher Scout | 1-100 | Common 99% |
| Omruc | 1-100 | Common 98% |
| Demon Skeleton | 1-75 | Common 97% |
| The Horned Fox | 1-99 | Common 96% |
| Quara Mantassin | 1-100 | Common 96% |
| Quara Predator | 1-100 | Common 95% |
| Destroyer | 1-100 | Common 94% |
| Quara Mantassin Scout | 1-30 | Common 94% |
| Hand Of Cursed Fate | 1-100 | Common 92% |
| Terror Bird | 1-30 | Common 90% |
| Vampire | 1-60 | Common 90% |
| Blood Crab | 1-20 | Common 90% |
| Stone Golem | 1-40 | Common 90% |
| Orc Shaman | 1-5 | Common 90% |
| Mammoth | 1-40 | Common 90% |
| Thornback Tortoise | 1-50 | Common 90% |
| Lizard Sentinel | 1-80 | Common 89% |
| Blue Djinn | 1-70 | Common 88% |
| Gargoyle | 1-30 | Common 88% |
| Quara Constrictor | 1-100 | Common 88% |
| Scarab | 1-52 | Common 87% |
| Minotaur Mage | 1-35 | Common 86% |
| Plaguesmith | 1-100 | Common 85% |
| Cave Rat | 1-2 | Common 85% |
| Orc | 1-14 | Common 85% |
| Marid | 1-70 | Common 84% |
| Lizard Templar | 1-60 | Common 84% |
| Lizard Snakecharmer | 1-55 | Common 84% |
| Assassin | 1-50 | Common 83% |
| Cyclops | 1-47 | Common 82% |
| Frost Giant | 1-40 | Common 82% |
| Crab | 1-10 | Common 80% |
| Efreet | 1-75 | Common 80% |
| Toad | 1-20 | Common 80% |
| Frost Giantess | 1-40 | Common 80% |
| Centipede | 1-15 | Common 80% |
| Smuggler | 1-10 | Common 80% |
| Tarantula | 1-40 | Common 79% |
| Pirate Cutthroat | 1-50 | Common 77% |
| Pirate Marauder | 1-40 | Common 77% |
| Coral Frog | 1-10 | Common 77% |
| Minotaur Archer | 1-30 | Common 75% |
| Dark Magician | 1-55 | Common 75% |
| Crystal Spider | 1-100 | Common 75% |
| Giant Spider | 1-100 | Common 75% |
| Poison Spider | 1-4 | Common 75% |
| Ice Golem | 1-100 | Common 75% |
| Nightmare | 1-100 | Common 75% |
| Dworc Venomsniper | 1-13 | Common 75% |
| Dworc Voodoomaster | 1-17 | Common 75% |
| Elf Scout | 1-25 | Common 75% |
| Ancient Scarab | 1-97 | Common 75% |
| Crimson Frog | 1-11 | Common 74% |
| Orchid Frog | 1-10 | Common 73% |
| Black Knight | 1-100 | Common 73% |
| Rotworm | 1-17 | Common 72% |
| Undead Dragon | 1-100 | Common 71% |
| Azure Frog | 1-10 | Common 71% |
| Green Djinn | 1-70 | Common 71% |
| Diabolic Imp | 1-100 | Common 71% |
| Dragon Lord | 1-100 | Common 71% |
| Dark Torturer | 1-100 | Common 70% |
| Frost Dragon | 1-100 | Common 70% |
| Spectre | 1-100 | Common 70% |
| Fury | 1-100 | Common 70% |
| Merlkin | 1-45 | Common 70% |
| Kongra | 1-40 | Common 69% |
| Dworc Fleshhunter | 1-13 | Common 69% |
| Ghoul | 1-30 | Common 68% |
| Pirate Buccaneer | 1-59 | Common 68% |
| Dragon | 1-70 | Common 67% |
| Acolyte Of The Cult | 1-40 | Common 67% |
| Minotaur | 1-25 | Common 66% |
| Adept Of The Cult | 1-60 | Common 66% |
| Troll | 1-12 | Common 65% |
| Beholder | 1-48 | Common 65% |
| Bonelord | 1-48 | Common 65% |
| Orc Warrior | 1-15 | Common 65% |
| Enlightened Of The Cult | 1-70 | Common 65% |
| Witch | 1-40 | Common 64% |
| Spider | 1-5 | Common 63% |
| Larva | 1-15 | Common 63% |
| Barbarian Headsplitter | 1-30 | Common 60% |
| Barbarian Skullhunter | 1-30 | Common 60% |
| Carniphila | 1-40 | Common 60% |
| Chakoya Toolshaper | 1-20 | Common 60% |
| Chakoya Tribewarden | 1-30 | Common 60% |
| Tortoise | 1-30 | Common 60% |
| Minotaur Guard | 1-20 | Common 60% |
| Hero | 1-100 | Common 60% |
| Barbarian Brutetamer | 1-15 | Common 58% |
| Crypt Shambler | 1-55 | Common 57% |
| Sibang | 1-35 | Common 56% |
| Nomad | 1-40 | Common 56% |
| Braindeath | 1-89 | Common 55% |
| Pirate Corsair | 1-83 | Common 55% |
| Orc Berserker | 1-12 | Common 54% |
| Bug | 1-6 | Common 51% |
| Frost Troll | 1-12 | Common 51% |
| Goblin | 1-9 | Common 50% |
| Swamp Troll | 1-5 | Common 50% |
| Carrion Worm | 1-45 | Common 50% |
| Barbarian Bloodwalker | 1-12 | Common 50% |
| Chakoya Windcaller | 1-26 | Common 50% |
| Dwarf Geomancer | 1-35 | Common 50% |
| Crocodile | 1-10 | Common 50% |
| Wild Warrior | 1-30 | Common 49% |
| Bandit | 1-30 | Common 49% |
| Pirate Skeleton | 1-25 | Common 48% |
| Orc Rider | 1-81 | Common 47% |
| Pirate Ghost | 1-67 | Common 47% |
| Elf | 1-30 | Common 44% |
| Skeleton | 1-10 | Common 44% |
| Novice Of The Cult | 1-40 | Common 43% |
| Amazon | 1-20 | Common 40% |
| Dwarf Guard | 1-30 | Common 40% |
| Mummy | 1-80 | Common 38% |
| Elf Arcanist | 1-47 | Common 37% |
| Dwarf | 1-8 | Common 35% |
| Necromancer | 1-90 | Common 30% |
| Valkyrie | 1-12 | Common 30% |
| Elder Beholder | 1-86 | Common 30% |
| Elder Bonelord | 1-86 | Common 30% |
| Bonebeast | 1-90 | Common 30% |
| Warlock | 1-80 | Common 30% |
| Banshee | 1-80 | Common 30% |
| Ice Witch | 1-90 | Common 30% |
| Dwarf Soldier | 1-12 | Common 28% |
| Orc Leader | 1-35 | Common 28% |
| Orc Spearman | 1-11 | Common 25% |
| Orc Warlord | 1-45 | Uncommon 18% |
| Monk | 1-18 | Uncommon 15% |
| Dark Monk | 1-18 | Uncommon 15% |
| Stalker | 1-8 | Uncommon 13% |
| Spit Nettle | 1-5 | Uncommon 11% |
No NPC sells this item.
No NPC buys this item.