
| Weight | 0.10 oz |
|---|
| Monster | Amount | Chance |
|---|---|---|
| The Old Widow | 1-10 | Common always |
| Hellhound | 1-7 | Common always |
| Orshabaal | 1-69 | Common always |
| Hand Of Cursed Fate | 1-7 | Common always |
| Juggernaut | 1-15 | Common always |
| Betrayed Wraith | 1-8 | Common always |
| Ghazbaran | 1-69 | Common always |
| Blightwalker | 1-5 | Common always |
| Lost Soul | 1-7 | Common always |
| Defiler | 1-6 | Common 95% |
| Morgaroth | 1-74 | Common 95% |
| Behemoth | 1-5 | Common 60% |
| Dark Torturer | 1-8 | Common 55% |
| Undead Dragon | 1-5 | Common 52% |
| Hydra | 1-3 | Common 48% |
| Quara Pincher | 1 | Common 40% |
| Lich | 1 | Uncommon 20% |
| Ferumbras | 1-58 | Uncommon 8% |
| Plaguesmith | 1-2 | Uncommon 7.1% |
| Destroyer | 1-3 | Semi-rare 4.2% |
| Spectre | 1-7 | Semi-rare 3.9% |
| Fury | 1-4 | Semi-rare 2.8% |
| Nightmare | 1-3 | Semi-rare 2.6% |
| Hellfire Fighter | 1 | Semi-rare 1% |
No NPC sells this item.
No NPC buys this item.