
| Armor | 2 |
|---|---|
| Weight | 8.00 oz |
This item can hold up to 2 attributes, picked at random from the 3 below. An item never gets the same attribute twice, and higher levels are rarer.
Enchanting orb success on this item: 1st 48% · 2nd 40%. A prismatic orb doubles the chance. Attributes also come on monster loot, more often from elite monsters. How attributes work ›
| Attribute | Level I | Level II |
|---|---|---|
| Base stats | ||
| ArmorRaises the item's armor. | +1 | +2 |
| Health, mana & speed | ||
| Health RegenRestores health on a timer while the item is equipped. | +1 every 8s | +1 every 7s |
| Protection | ||
| VibrancyA chance to shake off paralysis as soon as you are paralysed. | 5% chance | 10% chance |
| Monster | Amount | Chance |
|---|---|---|
| Pirate Corsair | 1 | Rare 0.23% |
No NPC sells this item.
| NPC | Location | Pays |
|---|---|---|
| Rashid | Thais | 3,000 gp |