
| Attack | 31 |
|---|---|
| Defense | 19 +1 |
| Required level | 20 |
| Weight | 42.00 oz |
This item can hold up to 2 attributes, picked at random from the 4 below. An item never gets the same attribute twice, and higher levels are rarer.
Enchanting orb success on this item: 1st 48% · 2nd 40%. A prismatic orb doubles the chance. Attributes also come on monster loot, more often from elite monsters. How attributes work ›
| Attribute | Level I | Level II |
|---|---|---|
| Base stats | ||
| AttackRaises the weapon's attack. | +1 | +2 |
| Attack SpeedShortens the time between your automatic attacks, so you hit more often. | 5% faster | 6% faster |
| Skills | ||
| Club FightingRaises your club fighting skill while the item is equipped. | +1 | – |
| On hit | ||
| Crushing BlowA chance for a weapon hit to crush through the monster's defense. | 4% chance | 6% chance |
| Monster | Amount | Chance |
|---|---|---|
| Mammoth | 1 | Rare 0.5% |
No NPC sells this item.
| NPC | Location | Pays |
|---|---|---|
| Rashid | Thais | 1,000 gp |