
| Armor | 10 |
|---|---|
| Weight | 29.50 oz |
This item can hold up to 5 attributes, picked at random from the 14 below. An item never gets the same attribute twice, and higher levels are rarer.
Enchanting orb success on this item: 1st 30% · 2nd 22% · 3rd 14% · 4th 6% · 5th 5%. A prismatic orb doubles the chance. Attributes also come on monster loot, more often from elite monsters. How attributes work ›
| Attribute | Level I | Level II | Level III | Level IV | Level V |
|---|---|---|---|---|---|
| Base stats | |||||
| ArmorRaises the item's armor. | +1 | +2 | +3 | +4 | +5 |
| WeightMakes the item lighter to carry. | 25% lighter | 40% lighter | 55% lighter | 70% lighter | 85% lighter |
| Skills | |||||
| Axe FightingRaises your axe fighting skill while the item is equipped. | +1 | +2 | +3 | – | – |
| Club FightingRaises your club fighting skill while the item is equipped. | +1 | +2 | +3 | – | – |
| Sword FightingRaises your sword fighting skill while the item is equipped. | +1 | +2 | +3 | – | – |
| Distance FightingRaises your distance fighting skill while the item is equipped. | +1 | +2 | +3 | – | – |
| Magic LevelRaises your magic level while the item is equipped. | +1 | +2 | +3 | – | – |
| Health, mana & speed | |||||
| SpeedYou walk faster. | +10 | +15 | +20 | +25 | +30 |
| Max ManaRaises your maximum mana. Sorcerers and druids get the full amount, paladins half and knights a third. | +10 | +20 | +30 | +40 | +50 |
| Mana RegenRestores mana on a timer while the item is equipped. | +1 every 18s | +1 every 16s | +1 every 14s | +1 every 12s | +1 every 10s |
| Max HealthRaises your maximum health. Knights get the full amount, paladins half and sorcerers and druids a third. | +20 | +40 | +60 | +80 | +100 |
| Health RegenRestores health on a timer while the item is equipped. | +1 every 8s | +1 every 7s | +1 every 6s | +2 every 6s | +2 every 5s |
| Protection | |||||
| Protect FireYou take less fire damage. | +1% | +2% | +3% | – | – |
| Protect EnergyYou take less energy damage. | +1% | +2% | +3% | – | – |
No monster drops this item.
No NPC sells this item.
| NPC | Location | Pays |
|---|---|---|
| H.L. | Thais | 95 gp |