
| Armor | 9 |
|---|---|
| Weight | 70.00 oz |
This item can hold up to 4 attributes, picked at random from the 15 below. An item never gets the same attribute twice, and higher levels are rarer.
Enchanting orb success on this item: 1st 36% · 2nd 28% · 3rd 20% · 4th 12%. A prismatic orb doubles the chance. Attributes also come on monster loot, more often from elite monsters. How attributes work ›
| Attribute | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|
| Base stats | ||||
| ArmorRaises the item's armor. | +1 | +2 | +3 | +4 |
| WeightMakes the item lighter to carry. | 25% lighter | 40% lighter | 55% lighter | 70% lighter |
| Skills | ||||
| Axe FightingRaises your axe fighting skill while the item is equipped. | +1 | +2 | +3 | – |
| Club FightingRaises your club fighting skill while the item is equipped. | +1 | +2 | +3 | – |
| Sword FightingRaises your sword fighting skill while the item is equipped. | +1 | +2 | +3 | – |
| Distance FightingRaises your distance fighting skill while the item is equipped. | +1 | +2 | +3 | – |
| Magic LevelRaises your magic level while the item is equipped. | +1 | +2 | +3 | – |
| Health, mana & speed | ||||
| SpeedYou walk faster. | +10 | +15 | +20 | +25 |
| Max ManaRaises your maximum mana. Sorcerers and druids get the full amount, paladins half and knights a third. | +15 | +30 | +45 | +60 |
| Mana RegenRestores mana on a timer while the item is equipped. | +1 every 18s | +1 every 16s | +1 every 14s | +1 every 12s |
| Max HealthRaises your maximum health. Knights get the full amount, paladins half and sorcerers and druids a third. | +30 | +60 | +90 | +120 |
| Health RegenRestores health on a timer while the item is equipped. | +1 every 8s | +1 every 7s | +1 every 6s | – |
| Protection | ||||
| Protect EnergyYou take less energy damage. | +1% | +2% | +3% | – |
| Protect FireYou take less fire damage. | +1% | +2% | +3% | – |
| Protect Mana DrainYou lose less mana to mana drain and to hits on your magic shield. | +1% | +2% | +3% | – |
No monster drops this item.
No NPC sells this item.
| NPC | Location | Pays |
|---|---|---|
| H.L. | Thais | 84 gp |