
| Armor | 8 |
|---|---|
| Weight | 70.00 oz |
This item can hold up to 3 attributes, picked at random from the 7 below. An item never gets the same attribute twice, and higher levels are rarer.
Enchanting orb success on this item: 1st 42% · 2nd 34% · 3rd 26%. A prismatic orb doubles the chance. Attributes also come on monster loot, more often from elite monsters. How attributes work ›
| Attribute | Level I | Level II | Level III |
|---|---|---|---|
| Base stats | |||
| ArmorRaises the item's armor. | +1 | +2 | – |
| WeightMakes the item lighter to carry. | 25% lighter | 40% lighter | 55% lighter |
| Skills | |||
| Axe FightingRaises your axe fighting skill while the item is equipped. | +1 | – | – |
| Club FightingRaises your club fighting skill while the item is equipped. | +1 | – | – |
| Sword FightingRaises your sword fighting skill while the item is equipped. | +1 | – | – |
| Health, mana & speed | |||
| Max HealthRaises your maximum health. Knights get the full amount, paladins half and sorcerers and druids a third. | +30 | +60 | +90 |
| Protection | |||
| Protect PhysicalYou take less physical damage. | +1% | +2% | – |
| Monster | Amount | Chance |
|---|---|---|
| The Old Widow | 1 | Common 25% |
| Plaguesmith | 1 | Uncommon 6.3% |
| Black Knight | 1 | Semi-rare 1% |
| Nightmare | 1 | Rare 0.96% |
| Giant Spider | 1 | Rare 0.87% |
| Crystal Spider | 1 | Rare 0.69% |
No NPC sells this item.
| NPC | Location | Pays |
|---|---|---|
| Alesar | Thais | 5,000 gp |
| Kroox | Kazordoon | 380 gp |
| Shanar | Ab'Dendriel | 375 gp |
| H.L. | Thais | 130 gp |