
| Defense | 25 |
|---|---|
| Weight | 52.00 oz |
This item can hold up to 2 attributes, picked at random from the 4 below. An item never gets the same attribute twice, and higher levels are rarer.
Enchanting orb success on this item: 1st 48% · 2nd 40%. A prismatic orb doubles the chance. Attributes also come on monster loot, more often from elite monsters. How attributes work ›
| Attribute | Level I | Level II |
|---|---|---|
| Base stats | ||
| WeightMakes the item lighter to carry. | 25% lighter | 40% lighter |
| DefenseRaises the item's defense. | +1 | +2 |
| Skills | ||
| ShieldingRaises your shielding skill while the item is equipped. | +1 | – |
| Protection | ||
| Arrow GuardA chance to block a distance attack (arrows, bolts, spears) completely. | 15% chance | 30% chance |
| Monster | Amount | Chance |
|---|---|---|
| Pirate Corsair | 1 | Semi-rare 1.1% |
No NPC sells this item.
| NPC | Location | Pays |
|---|---|---|
| Rashid | Thais | 400 gp |
| H.L. | Thais | 60 gp |