
| Defense | 35 |
|---|---|
| Weight | 26.00 oz |
This item can hold up to 4 attributes, picked at random from the 8 below. An item never gets the same attribute twice, and higher levels are rarer.
Enchanting orb success on this item: 1st 36% · 2nd 28% · 3rd 20% · 4th 12%. A prismatic orb doubles the chance. Attributes also come on monster loot, more often from elite monsters. How attributes work ›
| Attribute | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|
| Base stats | ||||
| WeightMakes the item lighter to carry. | 25% lighter | 40% lighter | 55% lighter | 70% lighter |
| DefenseRaises the item's defense. | +1 | +2 | +3 | +4 |
| Skills | ||||
| Magic LevelRaises your magic level while the item is equipped. | +1 | +2 | – | – |
| ShieldingRaises your shielding skill while the item is equipped. | +1 | +2 | +3 | +4 |
| Protection | ||||
| Arrow GuardA chance to block a distance attack (arrows, bolts, spears) completely. | 15% chance | 30% chance | 45% chance | 60% chance |
| Absorb ManaA chance to turn part of the elemental damage you take into mana. | 1%1% chance | 2%2% chance | 3%3% chance | 4%4% chance |
| Protect FireYou take less fire damage. | +1% | +2% | +3% | – |
| Protect Mana DrainYou lose less mana to mana drain and to hits on your magic shield. | +1% | +2% | +3% | – |
| Monster | Amount | Chance |
|---|---|---|
| Ferumbras | 1 | Uncommon 20% |
| Ghazbaran | 1 | Uncommon 13% |
| Morgaroth | 1 | Uncommon 9% |
| Orshabaal | 1 | Semi-rare 3.8% |
| Demon | 1 | Rare 0.21% |
No NPC sells this item.
| NPC | Location | Pays |
|---|---|---|
| Rashid | Thais | 30,000 gp |
| H.L. | Thais | 130 gp |