
| Defense | 33 |
|---|---|
| Weight | 58.00 oz |
This item can hold up to 3 attributes, picked at random from the 7 below. An item never gets the same attribute twice, and higher levels are rarer.
Enchanting orb success on this item: 1st 42% · 2nd 34% · 3rd 26%. A prismatic orb doubles the chance. Attributes also come on monster loot, more often from elite monsters. How attributes work ›
| Attribute | Level I | Level II | Level III |
|---|---|---|---|
| Base stats | |||
| WeightMakes the item lighter to carry. | 25% lighter | 40% lighter | 55% lighter |
| DefenseRaises the item's defense. | +1 | +2 | +3 |
| Skills | |||
| Magic LevelRaises your magic level while the item is equipped. | +1 | – | – |
| ShieldingRaises your shielding skill while the item is equipped. | +1 | +2 | – |
| Protection | |||
| Arrow GuardA chance to block a distance attack (arrows, bolts, spears) completely. | 15% chance | 30% chance | 45% chance |
| MitigationA chance on every hit you take to reduce its damage, whatever its type. | 10%5% chance | 20%6% chance | 30%7% chance |
| Protect Mana DrainYou lose less mana to mana drain and to hits on your magic shield. | +1% | +2% | +3% |
| Monster | Amount | Chance |
|---|---|---|
| Hydra | 1 | Very rare 0.037% |
No NPC sells this item.
| NPC | Location | Pays |
|---|---|---|
| Rashid | Thais | 9,000 gp |