
| Attack | 35 |
|---|---|
| Defense | 26 |
| Required level | 25 |
| Vocations | Knight |
| Weight | 69.00 oz |
This item can hold up to 2 attributes, picked at random from the 4 below. An item never gets the same attribute twice, and higher levels are rarer.
Enchanting orb success on this item: 1st 48% · 2nd 40%. A prismatic orb doubles the chance. Attributes also come on monster loot, more often from elite monsters. How attributes work ›
| Attribute | Level I | Level II |
|---|---|---|
| Base stats | ||
| AttackRaises the weapon's attack. | +2 | +4 |
| WeightMakes the item lighter to carry. | 25% lighter | 40% lighter |
| DefenseRaises the item's defense. | +1 | +2 |
| On hit | ||
| Critical HitA chance for weapon hits to deal extra damage. | 20%5% chance | 40%6% chance |
| Monster | Amount | Chance |
|---|---|---|
| Crystal Spider | 1 | Semi-rare 2.6% |
| Ice Witch | 1 | Rare 0.38% |
| Ice Golem | 1 | Very rare 0.18% |
| Barbarian Skullhunter | 1 | Very rare 0.09% |
No NPC sells this item.
| NPC | Location | Pays |
|---|---|---|
| Rashid | Thais | 600 gp |