
| Attack | 44 |
|---|---|
| Defense | 28 |
| Required level | 45 |
| Vocations | Knight |
| Weight | 82.00 oz |
This item can hold up to 2 attributes, picked at random from the 6 below. An item never gets the same attribute twice, and higher levels are rarer.
Enchanting orb success on this item: 1st 48% · 2nd 40%. A prismatic orb doubles the chance. Attributes also come on monster loot, more often from elite monsters. How attributes work ›
| Attribute | Level I | Level II |
|---|---|---|
| Base stats | ||
| AttackRaises the weapon's attack. | +2 | +4 |
| WeightMakes the item lighter to carry. | 25% lighter | 40% lighter |
| DefenseRaises the item's defense. | +1 | +2 |
| Skills | ||
| Sword FightingRaises your sword fighting skill while the item is equipped. | +1 | – |
| On hit | ||
| Life LeechA chance on a weapon hit to heal you for part of the damage dealt. | 5%5% chance | 7%10% chance |
| Critical HitA chance for weapon hits to deal extra damage. | 20%5% chance | 40%6% chance |
| Monster | Amount | Chance |
|---|---|---|
| Undead Dragon | 1 | Very rare 0.13% |
| Frost Dragon | 1 | Very rare 0.12% |
| Dragon Lord | 1 | Very rare 0.1% |
No NPC sells this item.
| NPC | Location | Pays |
|---|---|---|
| Rashid | Thais | 15,000 gp |